The strings in status-line-left, status-line-center, and status-line-right can use the following format specifiers to control attributes and text content displayed in the status line.
%b | The name of the active buffer. |
%B | The full path of the active buffer. |
%c | The cursor column number. |
%f | The active frame's number. |
%F | The file type of the active buffer. |
%l | The cursor line number. |
%n | The active frame's name. |
%p | The cursor's vertical position in the buffer as a percentage. |
%t | The current time (12-hour). |
%T | The current time (24-hour). |
%(VARNAME) | The contents of the variable VARNAME. |
%[ATTRS] | Set the current attributes in the status line to those described by ATTRS. |
%{VARNAME} | Set the current attributes in the status line to those described by the contents of the variable VARNAME. |
Any format specifier may contain a padding and justification option immediately after the % format introducer. Examples:
- "%-10b": The active buffer name, padded to 10 cells wide, left justified
- "%15(my-var)": The contents of my-var, padded to 15 cells, right justified
- "%=30F": The active buffer's file type, padded to 30 cells, center justified